Complaint processing
QueuedSAMPLE BATCHAll agents · status
9 agents · 0 completed · 0 failed · 3 processing · 6 skipped
Complaint stage flow 2 complaints
Completed
- 01DuplicateSkipped
- 02Known EventProcessing
- 03SummaryProcessing
- 04CodingProcessing
- 05DepthSkipped
- 06ReportabilitySkipped
- 07Record StateSkipped
- 08Follow-UpSkipped
- 09Field ActionSkipped
Processing
- 01DuplicateSkipped
- 02Known EventProcessing
- 03SummarySkipped
- 04CodingSkipped
- 05DepthSkipped
- 06ReportabilitySkipped
- 07Record StateSkipped
- 08Follow-UpSkipped
- 09Field ActionSkipped
Agent executions
9 agents · 3 executed · 6 skipped
| Agent / step | Status | Confidence | Complaint progress | Sample time | |
|---|---|---|---|---|---|
01 Duplicate (Related) Identification related PRIDs | Skipped | — Not run | Resolved2/2 0 done · 2 skipped | — | |
02 Known Event Known Event ID | Processing | — Not recorded | Resolved0/2 0 done · 0 skipped · 2 processing | — | |
03 Complaint Summary narrative | Processing | — Not recorded | Resolved1/2 0 done · 1 skipped · 1 processing | — | |
04 Complaint Coding ASD code | Processing | — Not recorded | Resolved1/2 0 done · 1 skipped · 1 processing | — | |
05 Investigation Depth depth | Skipped | — Not run | Resolved2/2 0 done · 2 skipped | — | |
06 Reportability reportability | Skipped | — Not run | Resolved2/2 0 done · 2 skipped | — | |
07 Record State record state | Skipped | — Not run | Resolved2/2 0 done · 2 skipped | — | |
08 Follow-Up (with translation) follow-up text | Skipped | — Not run | Resolved2/2 0 done · 2 skipped | — | |
09 Field Action Linkage field action id | Skipped | — Not run | Resolved2/2 0 done · 2 skipped | — |
Batch pipeline
| Step | Status | Progress | Sample time |
|---|---|---|---|
01Parsing Read the intake file and extract complaints | Processing | Finished0/2 | 0s |
02Validation Check required fields and record structure | Processing | Finished0/2 | 0s |
03Shadow store Store the source complaint snapshot | Processing | Finished0/2 | 0s |
04Eventization Create complaint events for orchestration | Processing | Finished0/2 | 0s |
05Orchestration Evaluate eligibility and route all nine agents | Processing | Finished0/2 | 0s |
06Agent execution 3 agents executed · 6 skipped | Processing | Finished1/2 | 0s |
07Writeback Send assessment results to the partner | Processing | Finished1/2 | 0s |
08Acknowledgement 1 of 2 partner receipts confirmed | Processing | Finished1/2 | 0s |
Sample batch data · elapsed times are illustrative.